Player statistic
1st half
| Nicolò Zaniolo | 7' | |||
| Rick Karsdorp | 24' | |||
| 26' | Zlatan Ibrahimovic | |||
| 26' | Zlatan Ibrahimovic | |||
| 41' | Theo Hernández |
2nd half
| Gianluca Mancini | 49' | |||
| 57' | Franck Kessié | |||
| 65' | Fikayo Tomori | |||
| 66' | Theo Hernández | |||
| 67' | Davide Calabria | |||
| 78' | Olivier Giroud | |||
| 81' | Franck Kessié | |||
| Stephan El Shaarawy | 90+3' | |||
| Jordan Veretout | 90+7' |
Match statistic
50
Possession %
50
24
Total shots
8
6
Shots on target
3
12
Shots off target
4
6
Blocked shots
1
5
Corners
2
2
Offsides
5
19
Fouls
13
ROM
MIL




0 thought on “Roma vs Milan”