Player statistic
1st half
| Rafael Leão (Assist: Brahim Díaz) |
25' | |||
| 26' | Tomás Rincón | |||
| Franck Kessié | 36' | |||
| Brahim Díaz | 38' | |||
| Alessio Romagnoli | 41' | |||
| Sandro Tonali | 45+2' |
2nd half
| Diogo Dalot | 64' | |||
| Rafael Leão | 80' | |||
| Davide Calabria | 85' | |||
| 90+2' | Jacopo Segre |
Match statistic
46
Possession %
54
8
Total shots
9
4
Shots on target
1
2
Shots off target
3
2
Blocked shots
4
7
Corners
5
1
Offsides
1
22
Fouls
15
Milan
Torino




0 thought on “Milan vs Torino”