Player statistic
1st half
| Fikayo Tomori | 18' | |||
| Olivier Giroud | 20' | |||
| 20' | Mason Mount | |||
| 21' | Jorginho | |||
| 29' | Raheem Sterling | |||
| Matteo Gabbia | 32' | |||
| 34' | Pierre-Emerick Aubameyang (Assist: Mason Mount) | |||
| Rade Krunic | 36' |
2nd half
| Tommaso Pobega | 66' | |||
| 86' | Conor Gallagher | |||
| Sandro Tonali | 89' | |||
| Fodé Ballo-Touré | 90' |
Match statistic
30
Possession %
70
7
Total shots
15
1
Shots on target
4
4
Shots off target
7
2
Blocked shots
4
2
Corners
5
0
Offsides
2
12
Fouls
18
Milan
Chelsea




0 thought on “Milan vs Chelsea”